Replacement Filter Part No.
OWNER | NUMBER |
---|---|
Blue Print | ADH22347 |
HONDA | 17048-T0A-000 |
MASUMA | MFFH51 |
Please mention your exact modal and year under comment section when placing an order
₨ 12,000
CompareReplacement Filter Part No.
OWNER | NUMBER |
---|---|
Blue Print | ADH22347 |
HONDA | 17048-T0A-000 |
MASUMA | MFFH51 |
Please mention your exact modal and year under comment section when placing an order
Weight | 0.5 kg |
---|
YEARS | ENG VOL | ENG NO | BODY | OIL | AIR | FUEL | CABIN | TRANS |
---|
10.11~ | 2000 | R20A | RM1 | C809J | A2802 | FS8022 | AC881J | JT557 |
10.12~ | 2000 | R20A | RM3 | C809J | A2802 | FS8022 | AC881J | JT475 |
09.11~ | 2400 | K24 | RM3 | C809J | A28011 | FS8022 | AC881J | JT475 |
03.12~ | 2400 | K24Z | RM3 | C809J | A28011 | FS8022 | AC881J | JT475 |
10.12~ | 2400 | K24Z | RM4 | C809J | A28011 | FS8022 | AC881J | JT475 |
SPECIFICATION | |
---|---|
Length 1/ Length 2 | 273 |
Outer Diameter 1/ Outer Diameter 2 | 136 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.